Material | Mild Steel |
Capacity | 100 kg |
Usage/Application | Super Market |
Brand | CK Engineering |
Surface Finishing | Powder Coating |
Usage/Application | Supermarket |
Type | Angle frame racks |
Load Capacity Per Layer | 0-50 kg |
Brand | CK Engineering |
Finish | Polished |
Usage/Application | Supermarket |
Type | Angle frame racks |
Load Capacity Per Layer | 0-50 kg |
Brand | CK Engineering |
Finish | Polished |
Material | Wood |
Rack Design | Rectangular |
Size/Dimensions | Standard |
Finish type | Polished |
Mount Type | Free Standing |
Usage | Home |
Material | Plastic |
Kitchen Rack Design | Rectangular |
Size/Dimensions | Standard |
Finish type | Polished |
Mount Type | Free Standing |
Usage | Home |
As per the needs and requirements of our clients, we are involved in providing Alligator Bin.
Load Per Layer | 50-100 kg |
Color | White |
Product Type | Free Standing Unit |
Surface Treatment | Powder Coated |
Material | Steel |
Brand | CK Engineering |
Enriched with years of experience in the industry, we are engaged in offering Front Counter.
Material | Wooden, Glass |
Usage/Application | Super Market |
Brand | CK Engineering |
Color | White, Green |
Finish | Polished |
Material | Stainless Steel |
Usage/Application | Restaurant |
Color | White |
Counter Shape | L Shape |
Warranty | 2 Year |
Country of Origin | Made in India |